Lottery Sambad 17 Tarik Result, you can match your Lucky Winning Number, and you can win the Prize of 1 Crore, the 1st Prize, the 2nd Prize is 9000, the 3rd Prize is 450, the 4th Prize is 250, and the 5th Prize is 120 of 17 Tarik Lottery Sambad.
Lottery Sambad 17 Tarik Result 1 PM
Lottery Sambad 17 Tarik Result 6 PM
Lottery Sambad 17 Tarik Result 8 PM
About Today, 17 Tarikh Lottery Result
| Conducted By | Nagaland State Lotteries |
| Lottery Name | Lottery Sambad 17 Tarik |
| Today Date | 17.06.26 |
| Draw Times | 1 PM, 6 PM, 8 PM |
| Ticket Price | ₹7 per ticket |
| 1st Prize | 1 Crore |
| Result Status | Available |
Winning Prize: 17 Tarikh Lottery Sambad
| Rank | No. of Prizes | Prize Amount (₹) | Seller Prize Amount (₹) |
| 1st Prize | 1 | 99,00,000 | 1,00,000 |
| Consolation | 699 | 1,000 | 500 |
| 2nd Prize | 7,000 | 9,000 | 500 |
| 3rd Prize | 70,000 | 500 | 50 |
| 4th Prize | 70,000 | 250 | 20 |
| 5th Prize | 7,00,000 | 120 | 10 |
Weekly 1 PM Draw
| Day | Draw Name |
| Monday | Dear Dwarka |
| Tuesday | Dear Godavari |
| Wednesday | Dear Indus |
| Thursday | Dear Mahanadi |
| Friday | Dear Meghna |
| Saturday | Dear Narmada |
| Sunday | Dear Yamuna |
Weekly 6 PM Draw
| Day | Draw Name |
| Monday | Dear Desert |
| Tuesday | Dear Wave |
| Wednesday | Dear Hill |
| Thursday | Dear Lake |
| Friday | Dear Mountain |
| Saturday | Dear River |
| Sunday | Dear Sea |
Weekly 8 PM Draw
| Day | Draw Name |
| Monday | Dear Finch |
| Tuesday | Dear Goose |
| Wednesday | Dear Pelican |
| Thursday | Dear Sandpiper |
| Friday | Dear Seagull |
| Saturday | Dear Stork |
| Sunday | Dear Toucan |